Driving distance (kilometer)  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
St John's 1 689 1,590 0 0 0 0 0 428 12 14 89 428 2,097 110
Corner Brook 2 688 1,007 0 0 0 0 0 264 678 679 645 263 1,514 665
Happy Valley - Goose Bay 3 1,589 1,006 0 0 0 0 0 1,164 1,579 1,580 1,545 1,163 532 1,566
Hopedale 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rigolet 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Makkovik 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Postville 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nain 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Falls 9 427 264 1,165 0 0 0 0 0 416 417 383 2 1,672 403
Mount Pearl 10 12 678 1,579 0 0 0 0 0 418 7 79 417 2,086 99
Paradise 11 17 678 1,579 0 0 0 0 0 418 6 79 417 2,086 99
Bay Roberts 12 89 643 1,544 0 0 0 0 0 383 79 79 382 2,051 25
Grand Falls-Windsor 13 427 262 1,163 0 0 0 0 0 2 417 417 383 1,670 404
Labrador City 14 2,096 1,513 532 0 0 0 0 0 1,671 2,086 2,087 2,052 1,670 2,073
Carbonear 15 109 664 1,565 0 0 0 0 0 403 99 100 26 402 2,072

Mileage chart between Newfoundland and Labrador cities: https://ca.drivebestway.com/mileage-chart-with-distances-between-cities/ca-newfoundland-and-labrador/